Second Wind Sails

Used Sails
Sail Search
Sail Help
Sell a Sail
Sail Repairs
Sail Cleaning
Links
Contact
Site Map
 
Used Sails: Jibs 25' Luff and Smaller

View used sail specifications, details, and price by clicking on any sail link:

Luff 12'1", Leech 12'5", Foot 6'6", Tag G1956-2A
Luff 14'4", Leech 18'2", Foot 17'2", Tag G2731-3A
Luff 16'8", Leech 15'8", Foot 8'1", Tag G1947-1B
Luff 18'10", Leech 13'9", Foot 8'5", Tag G2406-11A
Luff 19'7", Leech 18'7", Foot 9'8", Tag G2806-1A
Luff 19'8", Leech 15'10", Foot 9'10", Tag G0764-11A
Luff 21'6", Leech 20'8", Foot 11'1", Tag G2659-4D
Luff 21'9", Leech 16'9", Foot 9'4", Tag G2774-11A
Luff 21'10", Leech 21'11", Foot 13'8", Tag G2832-3C
Luff 22'0", Leech 17'6", Foot 10'0", Tag G1058-11A
Luff 22'0", Leech 17'6", Foot 10'0", Tag G1070-11A
Luff 22'3", Leech 16'0", Foot 11'3", Tag G2817-2B
Luff 22'3", Leech 17'7", Foot 13'10", Tag G2350-11A
Luff 22'10", Leech 20'8", Foot 8'8", Tag G2799-3B
Luff 22'10", Leech 20'0", Foot 10'9", Tag G2665-4B
Luff 22'10", Leech 20'0", Foot 10'9", Tag G2666-4B
Luff 22'10", Leech 20'0", Foot 10'9", Tag G2667-4A
Luff 22'10", Leech 20'0", Foot 10'9", Tag G2668-4A
Luff 23'0", Leech 20'9", Foot 8'4", Tag G1205-1B
Luff 23'0", Leech 20'11", Foot 9'1", Tag G2314-1A
Luff 23'1", Leech 23'3", Foot 11'9", Tag G2740-1A
Luff 23'2", Leech 17'2", Foot 8'10", Tag G2029-11A
Luff 23'3", Leech 19'0", Foot 9'4", Tag G2838-1A
Luff 23'3", Leech 19'2", Foot 10'0", Tag G2456-1A
Luff 23'3", Leech 19'1", Foot 10'1", Tag G1603-1A
Luff 23'3", Leech 22'8", Foot 13'4", Tag G2419-1A
Luff 23'4", Leech 22'4", Foot 12'5", Tag G2315-1A
Luff 23'4", Leech 17'7", Foot 13'7", Tag G2742-1A
Luff 23'4", Leech 26'1", Foot 16'0", Tag G2282-1A
Luff 23'5", Leech 19'0", Foot 9'1", Tag G2293-2A
Luff 23'7", Leech 23'1", Foot 13'1", Tag G2781-3B
Luff 23'8", Leech 21'1", Foot 16'11", Tag G1061-2B
Luff 23'9", Leech 17'9", Foot 9'11", Tag G2364-11A
Luff 23'9", Leech 20'0", Foot 11'1", Tag G2181-1B
Luff 23'11", Leech 23'10", Foot 15'5", Tag G1374-4A
Luff 24'0", Leech 23'7", Foot 13'4", Tag G2807-2A
Luff 24'0", Leech 23'11", Foot 15'8", Tag G1068-4B
Luff 24'0", Leech 23'11", Foot 15'8", Tag G1072-4B
Luff 24'2", Leech 22'3", Foot 7'9", Tag G2780-3B
Luff 24'2", Leech 21'2", Foot 14'8", Tag G1990-3A
Luff 24'2", Leech 24'0", Foot 17'8", Tag G1545-3B
Luff 24'7", Leech 24'6", Foot 15'9", Tag G2623-4C
Luff 24'7", Leech 23'5", Foot 17'4", Tag G1577-2A
Luff 24'8", Leech 22'2", Foot 8'9", Tag G2436-1C
Luff 24'8", Leech 22'2", Foot 8'9", Tag G2437-1C
Luff 24'9", Leech 18'1", Foot 12'3", Tag G1647-11A

Copyright © 2002, 2003, 2004, 2005 by Second Wind Sails. All Rights Reserved.