Second Wind Sails

Used Sails
Sail Search
Sail Help
Sell a Sail
Sail Repairs
Sail Cleaning
Links
Contact
Site Map
 
Used Sails: Mains 26' Luff to 45' Luff

View used sail specifications, details, and price by clicking on any sail link:

Luff 25'5", Leech 27'3", Foot 10'9", Tag M2783-8C
Luff 25'5", Leech 25'0", Foot 12'6", Tag M2769-7C
Luff 25'6", Leech 28'11", Foot 12'5", Tag M1683-8B
Luff 25'9", Leech 27'6", Foot 8'6", Tag M1920-7B
Luff 25'9", Leech 27'4", Foot 8'8", Tag M1921-7B
Luff 26'0", Leech 27'9", Foot 9'3", Tag M2152-8A
Luff 26'3", Leech 27'3", Foot 9'0", Tag M1953-7B
Luff 26'3", Leech 27'3", Foot 9'0", Tag M1954-7B
Luff 26'5", Leech 28'1", Foot 10'7", Tag M2788-8B
Luff 26'9", Leech 28'7", Foot 10'0", Tag M2541-8B
Luff 26'10", Leech 29'10", Foot 16'9", Tag M1628-8A
Luff 26'11", Leech 28'1", Foot 8'1", Tag M2630-8A
Luff 26'11", Leech 30'3", Foot 15'0", Tag M1110-8B
Luff 27'8", Leech 29'10", Foot 9'7", Tag M1349-7A
Luff 27'8", Leech 29'3", Foot 9'7", Tag M2690-8B
Luff 27'8", Leech 29'3", Foot 9'7", Tag M2691-8B
Luff 27'8", Leech 29'3", Foot 9'7", Tag M2692-8B
Luff 27'8", Leech 29'3", Foot 9'7", Tag M2693-8B
Luff 27'8", Leech 31'5", Foot 16'6", Tag M1017-8C
Luff 27'11", Leech 29'11", Foot 9'6", Tag M2203-8B
Luff 28'0", Leech 30'4", Foot 11'6", Tag M2604-8A
Luff 28'1", Leech 28'4", Foot 8'11", Tag M0543-7A
Luff 28'3", Leech 30'3", Foot 12'3", Tag M2396-7A
Luff 28'3", Leech 31'9", Foot 15'3", Tag M1106-8A
Luff 28'4", Leech 29'10", Foot 7'9", Tag M0980-8B
Luff 28'4", Leech 31'10", Foot 12'4", Tag M2360-7A
Luff 28'7", Leech 31'6", Foot 15'3", Tag M1107-8A
Luff 28'8", Leech 30'6", Foot 10'6", Tag M2190-7A
Luff 28'8", Leech 30'6", Foot 10'6", Tag M2195-7A
Luff 28'8", Leech 30'1", Foot 10'6", Tag M2705-7A
Luff 28'8", Leech 30'1", Foot 10'6", Tag M2706-7A
Luff 28'8", Leech 30'1", Foot 10'6", Tag M2707-13F
Luff 28'8", Leech 30'1", Foot 10'6", Tag M2708-13F
Luff 28'9", Leech 31'7", Foot 14'11", Tag M410-8B
Luff 29'4", Leech 29'9", Foot 12'5", Tag M2853-8C
Luff 29'7", Leech 32'4", Foot 9'5", Tag M0905-8A
Luff 29'7", Leech 31'8", Foot 11'5", Tag M2499-8B
Luff 29'8", Leech 30'9", Foot 9'9", Tag M2345-7A
Luff 29'8", Leech 31'6", Foot 10'10", Tag M2850-8D
Luff 29'10", Leech 31'1", Foot 8'11", Tag M2482-8A
Luff 29'10", Leech 32'1", Foot 11'8", Tag M2353-7A
Luff 29'10", Leech 32'4", Foot 13'0", Tag M1714-7A
Luff 29'10", Leech 31'11", Foot 13'6", Tag M0496-8C
Luff 30'0", Leech 32'1", Foot 12'6", Tag M2470-7A
Luff 30'0", Leech 32'0", Foot 13'10", Tag M0718-7A
Luff 30'1", Leech 32'2", Foot 10'10", Tag M2851-7B
Luff 30'1", Leech 32'0", Foot 12'4", Tag M2326-7C
Luff 30'1", Leech 31'10", Foot 14'0", Tag M0778-8A
Luff 30'6", Leech 30'11", Foot 8'10", Tag M1559-8F
Luff 30'8", Leech 32'8", Foot 11'8", Tag M2722-7A
Luff 30'9", Leech 33'6", Foot 11'7", Tag M2403-7A
Luff 31'1", Leech 32'4", Foot 11'10", Tag M2661-7D
Luff 31'2", Leech 32'8", Foot 9'6", Tag M2600-8B
Luff 31'2", Leech 31'6", Foot 10'3", Tag M2073-8B
Luff 31'2", Leech 33'8", Foot 11'7", Tag M1420-7A
Luff 31'4", Leech 33'5", Foot 11'8", Tag M2662-7D
Luff 31'5", Leech 33'6", Foot 11'9", Tag M1684-8A
Luff 31'5", Leech 33'4", Foot 11'9", Tag M2404-7A
Luff 31'5", Leech 34'1", Foot 13'3", Tag M1685-8A
Luff 31'10", Leech 34'2", Foot 11'5", Tag M1459-7B
Luff 31'11", Leech 34'1", Foot 9'10", Tag M1388-8C
Luff 32'0", Leech 33'11", Foot 13'4", Tag M0459-8A
Luff 32'4", Leech 35'7", Foot 13'11", Tag M2791-8D
Luff 32'6", Leech 34'2", Foot 11'3", Tag M1963-7C
Luff 32'6", Leech 34'2", Foot 11'3", Tag M1964-7C
Luff 32'8", Leech 35'10", Foot 15'8", Tag M2804-7D
Luff 33'2", Leech 35'0", Foot 9'8", Tag M2770-7C
Luff 33'3", Leech 35'6", Foot 10'11", Tag M2613-8B
Luff 33'4", Leech 34'4", Foot 11'5", Tag M2374-7B
Luff 33'9", Leech 34'7", Foot 11'7", Tag M2371-8B
Luff 33'10", Leech 35'6", Foot 8'10", Tag M1839-8B
Luff 33'10", Leech 34'1", Foot 11'4", Tag M1380-8C
Luff 33'11", Leech 35'8", Foot 11'2", Tag M2739-7B
Luff 34'0", Leech 35'9", Foot 11'1", Tag M1717-7B
Luff 34'2", Leech 35'7", Foot 11'6", Tag M2049-7B
Luff 34'5", Leech 36'5", Foot 11'5", Tag M1701-13C
Luff 34'7", Leech 37'2", Foot 12'8", Tag M2839-8D
Luff 34'8", Leech 36'7", Foot 13'3", Tag M2835-7D
Luff 34'8", Leech 37'2", Foot 13'7", Tag M1387-8D
Luff 34'9", Leech 38'10", Foot 17'9", Tag M2720-7E
Luff 35'0", Leech 36'4", Foot 11'6", Tag M2686-8C
Luff 35'7", Leech 36'6", Foot 12'9", Tag M2606-7D
Luff 36'5", Leech 38'6", Foot 11'8", Tag M2498-7C
Luff 36'6", Leech 39'7", Foot 13'5", Tag M2746-8C
Luff 36'8", Leech 38'7", Foot 12'7", Tag M2475-7D
Luff 36'9", Leech 38'11", Foot 11'6", Tag M2809-7E
Luff 37'0", Leech 38'9", Foot 12'0", Tag M2192-8B
Luff 37'0", Leech 38'9", Foot 12'0", Tag M2197-7D
Luff 37'1", Leech 38'2", Foot 10'11", Tag M2758-8G
Luff 37'2", Leech 39'9", Foot 12'3", Tag M2808-7C
Luff 37'2", Leech 39'4", Foot 14'5", Tag M2787-8E
Luff 37'11", Leech 39'7", Foot 14'9", Tag M1231-8F
Luff 38'2", Leech 39'4", Foot 14'2", Tag M1914-7D
Luff 38'3", Leech 38'4", Foot 9'10", Tag M1512-8A
Luff 38'7", Leech 40'9", Foot 14'5", Tag M2789-8D
Luff 38'7", Leech 40'1", Foot 16'6", Tag M2762-8E
Luff 39'6", Leech 40'3", Foot 17'7", Tag M2785-8H
Luff 39'7", Leech 40'7", Foot 10'4", Tag M2329-7B
Luff 40'2", Leech 43'5", Foot 13'3", Tag M0801-7E
Luff 40'2", Leech 42'5", Foot 13'3", Tag M1639-7B
Luff 40'3", Leech 42'7", Foot 13'7", Tag M1638-7B
Luff 40'4", Leech 42'9", Foot 13'4", Tag M0706-7B
Luff 40'4", Leech 42'8", Foot 13'7", Tag M1424-7C
Luff 40'4", Leech 43'6", Foot 16'7", Tag M0526-8B
Luff 40'8", Leech 42'6", Foot 11'8", Tag M2408-7C
Luff 40'8", Leech 43'0", Foot 14'3", Tag M2228-13G
Luff 40'9", Leech 42'0", Foot 11'2", Tag M0358-8C
Luff 41'0", Leech 43'3", Foot 13'3", Tag M2506-8D
Luff 41'4", Leech 42'4", Foot 16'2", Tag M1845-8D
Luff 41'8", Leech 43'4", Foot 12'0", Tag M0547-8F
Luff 41'8", Leech 43'7", Foot 14'3", Tag M0440-7D
Luff 41'11", Leech 43'8", Foot 16'1", Tag M2063-8C
Luff 42'2", Leech 44'1", Foot 13'7", Tag M2435-7B
Luff 42'3", Leech 43'9", Foot 14'4", Tag M2244-8E
Luff 42'5", Leech 43'8", Foot 13'8", Tag M0937-8G
Luff 42'6", Leech 43'7", Foot 13'10", Tag M2276-7B
Luff 42'7", Leech 44'6", Foot 16'0", Tag M2816-8G
Luff 42'7", Leech 43'8", Foot 19'0", Tag M2784-8H
Luff 42'9", Leech 44'6", Foot 13'0", Tag M2533-7D
Luff 42'9", Leech 45'7", Foot 16'4", Tag M1642-8C
Luff 42'10", Leech 46'1", Foot 16'8", Tag M2794-7C
Luff 42'11", Leech 45'0", Foot 13'11", Tag M2377-7E
Luff 43'2", Leech 46'3", Foot 16'3", Tag M1328-7E
Luff 43'3", Leech 44'9", Foot 12'8", Tag M1104-8F
Luff 43'3", Leech 44'9", Foot 13'7", Tag M1857-7D
Luff 43'4", Leech 45'0", Foot 16'4", Tag M1378-8D
Luff 43'5", Leech 44'0", Foot 13'0", Tag M2523-8F
Luff 43'5", Leech 45'5", Foot 14'9", Tag M2544-8C
Luff 43'6", Leech 44'7", Foot 14'9", Tag M0923-8D
Luff 43'7", Leech 45'4", Foot 12'6", Tag M0939-7D
Luff 43'7", Leech 44'8", Foot 13'8", Tag M2494-8H
Luff 43'10", Leech 47'0", Foot 16'3", Tag M1520-7D
Luff 43'10", Leech 45'7", Foot 16'6", Tag M2421-8D
Luff 44'0", Leech 46'1", Foot 14'0", Tag M1433-8D
Luff 44'5", Leech 47'8", Foot 16'1", Tag M2614-7D
Luff 44'8", Leech 50'0", Foot 23'7", Tag M0848-7D
Luff 44'9", Leech 46'7", Foot 17'2", Tag M2098-13G
Luff 44'10", Leech 46'8", Foot 16'2", Tag M2412-7D
Luff 45'1", Leech 46'11", Foot 13'10", Tag M2341-7C
Luff 45'4", Leech 46'3", Foot 12'11", Tag M2859-8F
Luff 45'4", Leech 44'4", Foot 13'2", Tag M0544-8F
Luff 45'4", Leech 46'1", Foot 13'2", Tag M0545-8F
Luff 45'6", Leech 46'2", Foot 13'3", Tag M2843-7D
Luff 45'10", Leech 47'0", Foot 13'11", Tag M2112-8C
Luff 45'11", Leech 47'0", Foot 16'9", Tag M0668-8D

Copyright © 2002, 2003, 2004, 2005 by Second Wind Sails. All Rights Reserved.